Number of Results: 92
Rat Model SummaryShow Advanced Search
[First Page] [Prev] 1 2 3 4 5 6 7 [Next] [Last Page]
| Rat Model ID | Gene/EST | Chromosome | Insertion Position |
|---|---|---|---|
| Rph3aTn(sb-T2/Bart3)2.104Mcwi | Rph3a | N/A | intron 15 |
| Rtn4Tn(sb-T2/Bart3)2.316Mcwi | Rtn4 | N/A | intron 1 |
| Sf4Tn(sb-T2/Bart3)2.264Mcwi | Sf4 | N/A | intron 4 |
| Slc16a12Tn(sb-T2/Bart3)2.298Mcwi | Slc16a12 | N/A | intron 1 |
| Slc7a11Tn(sb-T2/Bart3)2.266Mcwi | Slc7a11 | N/A | intron 6 |
| Snx25Tn(sb-T2/Bart3)2.270Mcwi | Snx25 | N/A | intron 5 |
| Spata13Tn(sb-T2/Bart3)2.267Mcwi | Spata13 | N/A | intron 2 |
| Spta1Tn(sb-T2/Bart3)2.315Mcwi | Spta1 | N/A | intron 48 |
| Sptlc3Tn(sb-T2/Bart3)2.147Mcwi | Sptlc3 | N/A | intron 6 |
| Stxbp5lTn(sb-T2/Bart3)2.202Mcwi | Stxbp5l | N/A | intron 7 |
| Syne1Tn(sb-T2/Bart3)2.68Mcwi | Syne1 | N/A | intron 109 |
| Tmem16cTn(sb-T2/Bart3)2.307Mcwi | Ano3 | N/A | intron 1 |
| Tmem22Tn(sb-T2/Bart3)2.332Mcwi | Tmem22 | N/A | intron 1 |
| Tmtc2Tn(sb-T2/Bart3)2.276Mcwi | Tmtc2 | N/A | intron 2 |
| TrdnTn(sb-T2/Bart3)2.238Mcwi | Trdn | N/A | intron 9 |
