Number of Results: 92
Rat Model SummaryShow Advanced Search
[First Page] [Prev] 1 2 3 4 5 6 7 [Next] [Last Page]
| Rat Model ID | Gene/EST | Chromosome | Insertion Position |
|---|---|---|---|
| Plcb3Tn(sb-T2/Bart3)2.69Mcwi | Plcb3 | N/A | null |
| Plce1Tn(sb-T2/Bart3)2.146Mcwi | Plce1 | N/A | intron 2 |
| Pld5Tn(sb-T2/Bart3)2.340Mcwi | Pld5 | N/A | intron 1 |
| Ppapdc1aTn(sb-T2/Bart3)2.207Mcwi | Ppapdc1a | N/A | intron 6 |
| Ppfia2Tn(sb-T2/Bart3)2.339Mcwi | Ppfia2 | N/A | intron 5 |
| PtpraTn(sb-T2/Bart3)2.261Mcwi | Ptpra | N/A | intron 5 |
| Pvrl1Tn(sb-T2/Bart3)2.284Mcwi | Pvrl1 | N/A | intron 5 |
| Rap1gds1Tn(sb-T2/Bart3)2.251Mcwi | Rap1gds1 | N/A | intron 9 |
| Rapgef4Tn(sb-T2/Bart3)2.314Mcwi | Rapgef4 | N/A | intron 11 |
| Rbed1Tn(sb-T2/Bart3)1.42Mcwi | Elmod3 | N/A | intron 4 |
| RGD1309969Tn(sb-T2/Bart3)2.228Mcwi | Prr5l | N/A | intron 1 |
| RGD1310753Tn(sb-T2/Bart3)2.171Mcwi | Tmem90b | N/A | intron 4 |
| RGD1563503Tn(sb-T2/Bart3)2.313Mcwi | CENPP | N/A | intron 6 |
| RGD1565323Tn(sb-T2/Bart3)2.312Mcwi | MYLK4 | N/A | intron 2 |
| Robo1Tn(sb-T2/Bart3)2.327Mcwi | Robo1 | N/A | intron 2 |
