Number of Results: 92
Rat Model SummaryShow Advanced Search
[First Page] [Prev] 1 2 3 4 5 6 7 [Next] [Last Page]
| Rat Model ID | Gene/EST | Chromosome | Insertion Position |
|---|---|---|---|
| LOC685444Tn(sb-T2/Bart3)2.333Mcwi | N/A | N/A | intron 1 |
| Lphn3Tn(sb-T2/Bart3)2.151Mcwi | Lphn3 | N/A | intron 7 |
| Lrrc4cTn(sb-T2/Bart3)2.254Mcwi | Lrrc4c | N/A | intron 5 |
| Lrrc7Tn(sb-T2/Bart3)2.253Mcwi | Lrrc7 | N/A | intron 22 |
| LzicTn(sb-T2/Bart3)2.309Mcwi | Lzic | N/A | intron 6 |
| Mgat4cTn(sb-T2/Bart3)2.244Mcwi | Mgat4c | N/A | intron 2 |
| Mmel1Tn(sb-T2/Bart3)2.255Mcwi | Mmel1 | N/A | intron 1 |
| Myo1dTn(sb-T2/Bart3)2.334Mcwi | Myo1d | N/A | intron 18 |
| Myo9aTn(sb-T2/Bart3)2.186Mcwi | Myo9a | N/A | intron 8 |
| Nrg1Tn(sb-T2/Bart3)2.183Mcwi | Nrg1 | N/A | intron 1 |
| Nrxn2Tn(sb-T2/Bart3)2.250Mcwi | Nrxn2 | N/A | intron 16 |
| Nsun4Tn(sb-T2/Bart3)2.286Mcwi | Nsun4 | N/A | intron 3 |
| Orc3lTn(sb-T2/Bart3)2.275Mcwi | Orc3l | N/A | intron 4 |
| Pde4dTn(sb-T2/Bart3)2.285Mcwi | Pde4d | N/A | intron 2 |
| Pebp4Tn(sb-T2/Bart3)2.299Mcwi | Pebp4 | N/A | intron 2 |
