Number of Results: 92
Rat Model SummaryShow Advanced Search
[First Page] [Prev] 1 2 3 4 5 6 7 [Next] [Last Page]
| Rat Model ID | Gene/EST | Chromosome | Insertion Position |
|---|---|---|---|
| Inpp4bTn(sb-T2/Bart3)2.143Mcwi | Inpp4b | N/A | intron 1 |
| IntuTn(sb-T2/Bart3)2.230Mcwi | Intu | N/A | intron 4 |
| Kcnab1Tn(sb-T2/Bart3)2.300Mcwi | Kcnab1 | N/A | intron 1 |
| Kcnh7Tn(sb-T2/Bart3)2.295Mcwi | Kcnh7 | N/A | intron 8 |
| Kcnip4Tn(sb-T2/Bart3)2.225Mcwi | Kcnip4 | N/A | intron 1 |
| Kif16bTn(sb-T2/Bart3)2.200Mcwi | Kif16b | N/A | intron 11 |
| Klra2 Tn(sb-T2/Bart3)2.279Mcwi | Klra2 | N/A | intron 1 |
| Lama2Tn(sb-T2/Bart3)2.2013Mcwi | Lama2 | N/A | intron 38 |
| LargeTn(sb-T2/Bart3)2.336Mcwi | Large | N/A | intron 6 |
| Leprel2Tn(sb-T2/Bart3)2.310Mcwi | Leprel2 | N/A | intron 1 |
| Lims1Tn(sb-T2/Bart3)2.169Mcwi | Lims1 | N/A | null |
| LmlnTn(sb-T2/Bart3)2.322Mcwi | Lmln | N/A | intron 12 |
| LOC290071Tn(sb-T2/Bart3)2.170Mcwi | LOC290071 | N/A | intron 2 |
| LOC499903Tn(sb-T2/Bart3)2.162Mcwi | Napb | N/A | null |
| LOC680647Tn(sb-T2/Bart3)2.184Mcwi | Fam19a2 | N/A | intron 2 |
