Number of Results: 92
Rat Model SummaryShow Advanced Search
[First Page] [Prev] 1 2 3 4 5 6 7 [Next] [Last Page]
| Rat Model ID | Gene/EST | Chromosome | Insertion Position |
|---|---|---|---|
| Cyyr1Tn(sb-T2/Bart3)2.328Mcwi | Cyyr1 | N/A | intron 2 |
| DccTn(sb-T2/Bart3)2.205Mcwi | Dcc | N/A | intron 1 |
| Diaph3Tn(sb-T2/Bart3)2.318Mcwi | Diaph3 | N/A | intron 2 |
| Dnah11Tn(sb-T2/Bart3)2.293Mcwi | Dnah11 | N/A | intron 25 |
| Erbb4Tn(sb-T2/Bart3)2.208Mcwi | Erbb4 | N/A | intron 2 |
| Exoc4Tn(sb-T2/Bart3)2.317Mcwi | Exoc4 | N/A | intron 7 |
| FaslgTn(sb-T2/Bart3)2.325Mcwi | Faslg | N/A | exon 4 |
| FM117003Tn(sb-T2/Bart3)2.321Mcwi | N/A | N/A | intron 3 |
| Galntl6Tn(sb-T2/Bart3)2.311Mcwi | Galntl6 | N/A | intron 4 |
| Gng12Tn(sb-T2/Bart3)2.320Mcwi | Gng12 | N/A | intron 1 |
| Gramd1bTn(sb-T2/Bart3)2.287Mcwi | Gramd1b | N/A | intron 1 |
| Grk1Tn(sb-T2/Bart3)2.234Mcwi | Grk1 | N/A | intron 3 |
| Immp1lTn(sb-T2/Bart3)2.246Mcwi | Immp1l | N/A | intron 3 |
| Immp2lTn(sb-T2/Bart3)2.321Mcwi | IMMP2L | N/A | intron 3 |
| InadlTn(sb-T2/Bart3)2.343Mcwi | Inadl2 | N/A | intron 15 |
