Number of Results: 92
Rat Model SummaryShow Advanced Search
1 2 3 4 5 6 7 [Next] [Last Page]
| Rat Model ID | Gene/EST | Chromosome | Insertion Position |
|---|---|---|---|
| FaslgTn(sb-T2/Bart3)2.325Mcwi | Faslg | N/A | exon 4 |
| RGD1309969Tn(sb-T2/Bart3)2.228Mcwi | Prr5l | N/A | intron 1 |
| AbatTn(sb-T2/Bart3)2.163Mcwi | Abat | N/A | intron 1 |
| BbxTn(sb-T2/Bart3)2.291Mcwi | Bbx | N/A | intron 1 |
| DccTn(sb-T2/Bart3)2.205Mcwi | Dcc | N/A | intron 1 |
| Gramd1bTn(sb-T2/Bart3)2.287Mcwi | Gramd1b | N/A | intron 1 |
| Inpp4bTn(sb-T2/Bart3)2.143Mcwi | Inpp4b | N/A | intron 1 |
| Kcnip4Tn(sb-T2/Bart3)2.225Mcwi | Kcnip4 | N/A | intron 1 |
| Klra2 Tn(sb-T2/Bart3)2.279Mcwi | Klra2 | N/A | intron 1 |
| Mmel1Tn(sb-T2/Bart3)2.255Mcwi | Mmel1 | N/A | intron 1 |
| Nrg1Tn(sb-T2/Bart3)2.183Mcwi | Nrg1 | N/A | intron 1 |
| Trpc4Tn(sb-T2/Bart3)2.192Mcwi | Trpc4 | N/A | intron 1 |
| Tmem16cTn(sb-T2/Bart3)2.307Mcwi | Ano3 | N/A | intron 1 |
| Leprel2Tn(sb-T2/Bart3)2.310Mcwi | Leprel2 | N/A | intron 1 |
| Rtn4Tn(sb-T2/Bart3)2.316Mcwi | Rtn4 | N/A | intron 1 |
