Number of Results: 92
Rat Model SummaryShow Advanced Search
1 2 3 4 5 6 7 [Next] [Last Page]
| Rat Model ID | Gene/EST | Chromosome | Insertion Position |
|---|---|---|---|
| Chsy1_predictedTn(sb-T2/Bart3)2.165Mcwi | Chsy1 | N/A | intron 2 |
| Lama2Tn(sb-T2/Bart3)2.2013Mcwi | Lama2 | N/A | intron 38 |
| Nrxn2Tn(sb-T2/Bart3)2.250Mcwi | Nrxn2 | N/A | intron 16 |
| Plcb3Tn(sb-T2/Bart3)2.69Mcwi | Plcb3 | N/A | null |
| Plce1Tn(sb-T2/Bart3)2.146Mcwi | Plce1 | N/A | intron 2 |
| Ppapdc1aTn(sb-T2/Bart3)2.207Mcwi | Ppapdc1a | N/A | intron 6 |
| Syne1Tn(sb-T2/Bart3)2.68Mcwi | Syne1 | N/A | intron 109 |
| TrdnTn(sb-T2/Bart3)2.238Mcwi | Trdn | N/A | intron 9 |
| Slc16a12Tn(sb-T2/Bart3)2.298Mcwi | Slc16a12 | N/A | intron 1 |
| Lrrc7Tn(sb-T2/Bart3)2.253Mcwi | Lrrc7 | N/A | intron 22 |
| Pde4dTn(sb-T2/Bart3)2.285Mcwi | Pde4d | N/A | intron 2 |
| Rap1gds1Tn(sb-T2/Bart3)2.251Mcwi | Rap1gds1 | N/A | intron 9 |
| Slc7a11Tn(sb-T2/Bart3)2.266Mcwi | Slc7a11 | N/A | intron 6 |
| Trpc4Tn(sb-T2/Bart3)2.192Mcwi | Trpc4 | N/A | intron 1 |
| Ubqln4Tn(sb-T2/Bart3)2.230Mcwi | Ubqln4 | N/A | intron 4 |
