Number of Results: 87
Rat Model SummaryShow Advanced Search
1 2 3 4 5 6 [Next] [Last Page]
| Rat Model ID | Gene/EST | Chromosome | Insertion Position |
|---|---|---|---|
| AbatTn(sb-T2/Bart3)2.163Mcwi | Abat | 10 | intron 1 |
| AdaTn(sb-T2/Bart3)2.237Mcwi | Ada | 3 | intron 7 |
| Agbl4Tn(sb-T2/Bart3)2.337Mcwi | RGD1564161 | 5 | intron 6 |
| BbxTn(sb-T2/Bart3)2.291Mcwi | Bbx | 11 | intron 1 |
| BE329202Tn(sb-T2/Bart3)2.198Mcwi | LOC689212 | 3 | N/A |
| Brinp3Tn(sb-T2/Bart3)2.189Mcwi | Fam5c | 13 | intron 7 |
| Ccdc85aTn(sb-T2/Bart3)2.248Mcwi | Ccdc85a | 14 | intron 2 |
| Cd226_predictedTn(sb-T2/Bart3)2.141Mcwi | Cd226 | 18 | intron 3 |
| Chsy1_predictedTn(sb-T2/Bart3)2.165Mcwi | Chsy1 | 1 | intron 2 |
| Csmd3Tn(sb-T2/Bart3)2.288Mcwi | Csmd3 | 7 | intron 23 |
| Cyp7b1Tn(sb-T2/Bart3)2.306Mcwi | Cyp7b1 | 2 | intron 1 |
| Cyyr1Tn(sb-T2/Bart3)2.328Mcwi | Cyyr1 | 11 | intron 2 |
| DccTn(sb-T2/Bart3)2.205Mcwi | Dcc | 18 | intron 1 |
| Diaph3Tn(sb-T2/Bart3)2.318Mcwi | Diaph3 | 15 | intron 2 |
| Dnah11Tn(sb-T2/Bart3)2.293Mcwi | Dnahc11 | 6 | intron 25 |
