Number of Results: 91
Rat Model SummaryShow Advanced Search
1 2 3 4 5 6 7 [Next] [Last Page]
| Rat Model ID | Gene/EST | Chromosome | Insertion Position |
|---|---|---|---|
| AbatTn(sb-T2/Bart3)2.163Mcwi | Abat | N/A | intron 1 |
| AdaTn(sb-T2/Bart3)2.237Mcwi | Ada | N/A | intron 7 |
| Agbl4Tn(sb-T2/Bart3)2.337Mcwi | Agbl4 | N/A | intron 6 |
| Auts2Tn(sb-T2/Bart3)2.344Mcwi | Auts2 | N/A | intron 15 |
| AW915325Tn(sb-T2/Bart3)2.319Mcwi | N/A | N/A | intron 1 |
| BbxTn(sb-T2/Bart3)2.291Mcwi | Bbx | N/A | intron 1 |
| BE329202Tn(sb-T2/Bart3)2.198Mcwi | LOC689212 | N/A | null |
| BF522453Tn(sb-T2/Bart3)2.166Mcwi | N/A | N/A | intron 1 |
| BI284934Tn(sb-T2/Bart3)2.185Mcwi | N/A | N/A | intron 1 |
| Brinp3Tn(sb-T2/Bart3)2.189Mcwi | Fam5c | N/A | intron 7 |
| Ccdc85aTn(sb-T2/Bart3)2.248Mcwi | Ccdc85a | N/A | intron 2 |
| Cd226_predictedTn(sb-T2/Bart3)2.141Mcwi | Cd226 | N/A | intron 3 |
| Chsy1_predictedTn(sb-T2/Bart3)2.165Mcwi | Chsy1 | N/A | intron 2 |
| Csmd3Tn(sb-T2/Bart3)2.288Mcwi | Csmd3 | N/A | intron 23 |
| Cyp7b1Tn(sb-T2/Bart3)2.306Mcwi | Cyp7b1 | N/A | intron 1 |
